<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anteru's blog &#187; qt</title>
	<atom:link href="http://anteru.net/tag/qt/feed/" rel="self" type="application/rss+xml" />
	<link>http://anteru.net</link>
	<description>Graphics, programming &#38; software engineering</description>
	<lastBuildDate>Tue, 22 May 2012 15:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VPlan4: Project overview</title>
		<link>http://anteru.net/2011/04/25/805/</link>
		<comments>http://anteru.net/2011/04/25/805/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:00:37 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cmake]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=805</guid>
		<description><![CDATA[VPlan4 Fast-forward to 2010: I started to use Linux for some of my development work, and I really wanted VPlan to run on Linux as well. In the meantime, all of the web-based tools have appeared with nice UIs, drag &#38; &#8230; <a href="http://anteru.net/2011/04/25/805/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2011/04/25/805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Qt &#8212; fast</title>
		<link>http://anteru.net/2010/07/12/861/</link>
		<comments>http://anteru.net/2010/07/12/861/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:00:05 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=861</guid>
		<description><![CDATA[For building Qt, you typically have to reserve an hour or so. There&#8217;s a much faster way to build it though (besides the optimisations I already described) &#8212; build it using jom. Jom is a multi-threaded nmake replacement. The only &#8230; <a href="http://anteru.net/2010/07/12/861/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/07/12/861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CMake to build a Qt application</title>
		<link>http://anteru.net/2009/09/07/582/</link>
		<comments>http://anteru.net/2009/09/07/582/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 06:00:57 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cmake]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=582</guid>
		<description><![CDATA[CMake is a really great build tool, and it makes it very easy to use a lot of libraries with it. For example, CMake has a built-in module that helps you to set up a Qt project. Unfortunately, it&#8217;s a &#8230; <a href="http://anteru.net/2009/09/07/582/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2009/09/07/582/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Updated Qt build instructions</title>
		<link>http://anteru.net/2009/08/27/569/</link>
		<comments>http://anteru.net/2009/08/27/569/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:00:58 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[post update]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=569</guid>
		<description><![CDATA[I&#8217;ve updated my post on building Qt, adding how to skip examples and demo generation. I&#8217;ve tested it recently, and adding -nomake examples -nomake demos to configure really works. Thanks to Michael for this nice tip!]]></description>
		<wfw:commentRss>http://anteru.net/2009/08/27/569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Qt from source with Visual Studio</title>
		<link>http://anteru.net/2009/07/13/536/</link>
		<comments>http://anteru.net/2009/07/13/536/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:00:00 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://anteru.net/2009/07/13/536/</guid>
		<description><![CDATA[In case you do UI development, Qt 4.5 and later is now a very interesting alternative since it is licensed under the LGPL. However, if you use Visual Studio, you’ll find that there are no precompiled binaries, so you have &#8230; <a href="http://anteru.net/2009/07/13/536/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2009/07/13/536/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2005 SP1</title>
		<link>http://anteru.net/2006/12/16/131/</link>
		<comments>http://anteru.net/2006/12/16/131/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 11:49:05 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://anteru.shelter13.net/2006/12/16/131/</guid>
		<description><![CDATA[Yesterday, Microsoft released the Visual Studio 2005 SP 1. Unfortunately, it seems a rather serious bug has crept in &#8211; read on for details, especially if you are an active Qt user.First of all, there is no real changelog yet &#8230; <a href="http://anteru.net/2006/12/16/131/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2006/12/16/131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

