<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anteru's blog &#187; Programming</title>
	<atom:link href="http://anteru.net/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://anteru.net</link>
	<description>Graphics, programming &#38; software engineering</description>
	<lastBuildDate>Tue, 22 May 2012 15:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Canonical include files for frameworks &amp; libraries</title>
		<link>http://anteru.net/2012/03/16/1871/</link>
		<comments>http://anteru.net/2012/03/16/1871/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:00:27 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[build systems]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[visual studio 2010]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=1871</guid>
		<description><![CDATA[My research framework has gotten quite big over the years; the version my clients use at the moment comes with over 400 header files containing nearly 1000 classes. All of this is organized into several libraries (Core, Engine, Image, etc.) &#8230; <a href="http://anteru.net/2012/03/16/1871/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2012/03/16/1871/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenCL for realtime rendering: What&#8217;s missing?</title>
		<link>http://anteru.net/2011/12/06/1815/</link>
		<comments>http://anteru.net/2011/12/06/1815/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:00:38 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[realtime graphics]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=1815</guid>
		<description><![CDATA[I&#8217;m a heavy user of OpenCL, relying on it exclusively for all my highly parallel computing needs. Recently, I started using OpenCL as a replacement for DirectCompute for a DirectX11 based renderer, and while it&#8217;s close, there is still a &#8230; <a href="http://anteru.net/2011/12/06/1815/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2011/12/06/1815/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>C++, ownership and shared_ptr</title>
		<link>http://anteru.net/2011/09/12/1773/</link>
		<comments>http://anteru.net/2011/09/12/1773/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:00:53 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[c++]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=1773</guid>
		<description><![CDATA[I&#8217;m a big fan of C++ shared_ptr &#8212; or I should rather say, I used to be a big fan. Lately I ran into some issues where the &#8220;shared ownership&#8221; model promoted by liberate use of shared_ptr started to make &#8230; <a href="http://anteru.net/2011/09/12/1773/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2011/09/12/1773/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ava source code is now public</title>
		<link>http://anteru.net/2011/09/06/1766/</link>
		<comments>http://anteru.net/2011/09/06/1766/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:00:22 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=1766</guid>
		<description><![CDATA[A dear reader asked whether the Ava source code is public, and yes, it is now! Ava is a small video-processing tool I&#8217;ve been using for producing videos for publications (I have already blogged everything interesting about it.) It took &#8230; <a href="http://anteru.net/2011/09/06/1766/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2011/09/06/1766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: PVS Studio</title>
		<link>http://anteru.net/2011/07/18/1714/</link>
		<comments>http://anteru.net/2011/07/18/1714/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:00:33 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[code analysis]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=1714</guid>
		<description><![CDATA[Disclaimer: The friendly folks at Viva64 have kindly provided me a review version of PVS Studio. I could test it completely on my own, on my machine, just as if I would have bought it. As I have been curious &#8230; <a href="http://anteru.net/2011/07/18/1714/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2011/07/18/1714/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poor man&#8217;s animation framework revisited</title>
		<link>http://anteru.net/2011/05/02/1695/</link>
		<comments>http://anteru.net/2011/05/02/1695/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:00:29 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=1695</guid>
		<description><![CDATA[Recently, I described the simple animation system I used for videos while at NVIDIA. After coming back, I&#8217;ve finally had some time to fix some remaining issues and and get a useful tool out of it. The core requirements remained &#8230; <a href="http://anteru.net/2011/05/02/1695/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2011/05/02/1695/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VPlan4: Project overview</title>
		<link>http://anteru.net/2011/04/25/805/</link>
		<comments>http://anteru.net/2011/04/25/805/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:00:37 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cmake]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=805</guid>
		<description><![CDATA[VPlan4 Fast-forward to 2010: I started to use Linux for some of my development work, and I really wanted VPlan to run on Linux as well. In the meantime, all of the web-based tools have appeared with nice UIs, drag &#38; &#8230; <a href="http://anteru.net/2011/04/25/805/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2011/04/25/805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPlan4: A bit of history</title>
		<link>http://anteru.net/2010/11/29/755/</link>
		<comments>http://anteru.net/2010/11/29/755/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 07:00:13 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[vplan]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=755</guid>
		<description><![CDATA[Some of you might have already noticed that there is a new page on VPlan4. VPlan4 is &#8212; as the name implies &#8212; the 4th complete rewrite of my small task planning tool. Before I ramble on a bit on &#8230; <a href="http://anteru.net/2010/11/29/755/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/11/29/755/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automated testing on my latest research project</title>
		<link>http://anteru.net/2010/11/01/938/</link>
		<comments>http://anteru.net/2010/11/01/938/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 07:00:22 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[realtime graphics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=938</guid>
		<description><![CDATA[During the last months, I implemented lots of different graphics algorithms with many settings. One core theme that appeared throughout this project was testing: Both how to prevent regressions, as well as how to build a framework that new algorithms &#8230; <a href="http://anteru.net/2010/11/01/938/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/11/01/938/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bazaar 2.2 has been released</title>
		<link>http://anteru.net/2010/08/16/918/</link>
		<comments>http://anteru.net/2010/08/16/918/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:00:55 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[bazaar]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=918</guid>
		<description><![CDATA[Bazaar 2.2 has been released recently. For those who don&#8217;t know it: Bazaar is a very nice distributed revision control system, similar to git and mercurial. Where Bazaar really shines is the ease-of-use, good documentation and good interop with other &#8230; <a href="http://anteru.net/2010/08/16/918/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/08/16/918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

