<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anteru's blog &#187; Graphics</title>
	<atom:link href="http://anteru.net/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://anteru.net</link>
	<description>Graphics, programming &#38; software engineering</description>
	<lastBuildDate>Mon, 16 Aug 2010 06:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Light propagation volumes</title>
		<link>http://anteru.net/2010/07/22/904/</link>
		<comments>http://anteru.net/2010/07/22/904/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:00:49 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Realtime]]></category>
		<category><![CDATA[directx]]></category>
		<category><![CDATA[global illumination]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=904</guid>
		<description><![CDATA[A student of mine (Andreas Kirsch) just recently finished his implementation of light propagation volumes. His implementation is available under the very liberal BSD license, so be sure to grab it while it&#8217;s hot. There&#8217;s also a bunch of corrections in there, &#8230; <a href="http://anteru.net/2010/07/22/904/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/07/22/904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deus Ex 3 Trailer, or what you can do for a few hundred $ per frame</title>
		<link>http://anteru.net/2010/07/08/873/</link>
		<comments>http://anteru.net/2010/07/08/873/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:00:56 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Offline/Rendering]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=873</guid>
		<description><![CDATA[In case you&#8217;re a computer graphics enthusiast, you should really take a break and look at the Deus Ex 3 trailer. It&#8217;s a really excellent 3 minute CGI film which shows what can be done with the proper people and &#8230; <a href="http://anteru.net/2010/07/08/873/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/07/08/873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Pro available</title>
		<link>http://anteru.net/2010/07/05/886/</link>
		<comments>http://anteru.net/2010/07/05/886/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:00:15 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Realtime]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=886</guid>
		<description><![CDATA[The GPU Pro book is available now, including my article about virtual texture mapping (it&#8217;s called &#8220;Virtual texture mapping 101&#8243;; I&#8217;m one of the authors. Thanks to all colleagues who helped with it, and in particular J.M.P. van Waveren for taking a &#8230; <a href="http://anteru.net/2010/07/05/886/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/07/05/886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle rasterization in homogeneous coordinates gotcha</title>
		<link>http://anteru.net/2010/05/03/729/</link>
		<comments>http://anteru.net/2010/05/03/729/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:00:11 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Realtime]]></category>
		<category><![CDATA[low-level graphics]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=729</guid>
		<description><![CDATA[There&#8217;s a very difficult to find bug you might encounter when you try to implement triangle rasterization in homogeneous coordinates (as described in &#8220;Triangle scan conversion using 2D homogeneous coordinates&#8220;.) You&#8217;ll face the problem if you transpose the interpolation matrix by &#8230; <a href="http://anteru.net/2010/05/03/729/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/05/03/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assisted texture assignment preprint availalbe</title>
		<link>http://anteru.net/2010/03/11/721/</link>
		<comments>http://anteru.net/2010/03/11/721/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:37 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=721</guid>
		<description><![CDATA[The preprint for &#8220;Assisted texture assignment&#8221; is available now. You can find it in my research area as well as at the REVES publications page.]]></description>
		<wfw:commentRss>http://anteru.net/2010/03/11/721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectX11 hints &#8230;</title>
		<link>http://anteru.net/2010/03/01/703/</link>
		<comments>http://anteru.net/2010/03/01/703/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:00:49 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Realtime]]></category>
		<category><![CDATA[directx]]></category>
		<category><![CDATA[directx11]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=703</guid>
		<description><![CDATA[Some stuff that might be useful if you&#8217;re getting started with DX11: Tesselation: If you get error X4577: Not all elements of SV_Position were written, make sure to write 4 elements positions in your domain shader. error X3502: tessfactor inputs &#8230; <a href="http://anteru.net/2010/03/01/703/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/03/01/703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from I3D</title>
		<link>http://anteru.net/2010/02/25/696/</link>
		<comments>http://anteru.net/2010/02/25/696/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:00:54 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Realtime]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=696</guid>
		<description><![CDATA[I just returned from the I3D conference. It&#8217;s a very nice conference, and there were a lot of cool papers this time. You should take a look at the complete list at Ke-Sen Huang &#8216;s homepage. In particular, I found &#8230; <a href="http://anteru.net/2010/02/25/696/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2010/02/25/696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectX 11 platform update has been released</title>
		<link>http://anteru.net/2009/10/28/623/</link>
		<comments>http://anteru.net/2009/10/28/623/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:31:43 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Realtime]]></category>
		<category><![CDATA[directx]]></category>

		<guid isPermaLink="false">http://anteru.net/?p=623</guid>
		<description><![CDATA[Finally, the DX11 update for Vista has been released, and it also works with non en_US versions of Windows. Grab it via Windows Update or from the KB.]]></description>
		<wfw:commentRss>http://anteru.net/2009/10/28/623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectX SDK (August 2009) released</title>
		<link>http://anteru.net/2009/09/10/601/</link>
		<comments>http://anteru.net/2009/09/10/601/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:00:00 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[Realtime]]></category>
		<category><![CDATA[directx]]></category>

		<guid isPermaLink="false">http://anteru.net/2009/09/10/601/</guid>
		<description><![CDATA[Finally the DX SDK August 2009 has been released, which contains the RTM version of DirectX 11. Moreover, it also brings back the effects framework for DX11, which was missing in the March SDK. Grab it at the Microsoft Download &#8230; <a href="http://anteru.net/2009/09/10/601/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2009/09/10/601/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carmack&#8217;s 2009 keynote</title>
		<link>http://anteru.net/2009/08/31/576/</link>
		<comments>http://anteru.net/2009/08/31/576/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:00:00 +0000</pubDate>
		<dc:creator>Anteru</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[id software]]></category>

		<guid isPermaLink="false">http://anteru.net/2009/08/31/576/</guid>
		<description><![CDATA[Even though QuakeCon 2009 is over since quite some time, I just got around to watch the keynote a few days ago. At first it is a bit slow-going when Carmack starts how great the guys at Bethesda are, and &#8230; <a href="http://anteru.net/2009/08/31/576/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://anteru.net/2009/08/31/576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
