<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Qt from source with Visual Studio</title>
	<atom:link href="http://anteru.net/2009/07/13/536/feed/" rel="self" type="application/rss+xml" />
	<link>http://anteru.net/2009/07/13/536/</link>
	<description>Graphics, programming &#38; software engineering</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:35:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: qweekie</title>
		<link>http://anteru.net/2009/07/13/536/comment-page-1/#comment-18848</link>
		<dc:creator>qweekie</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://anteru.net/2009/07/13/536/#comment-18848</guid>
		<description>Thanks, that helped. At least, it&#039;s in process of being built now :)</description>
		<content:encoded><![CDATA[<p>Thanks, that helped. At least, it&#8217;s in process of being built now <img src='http://anteru.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msoos</title>
		<link>http://anteru.net/2009/07/13/536/comment-page-1/#comment-13581</link>
		<dc:creator>msoos</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://anteru.net/2009/07/13/536/#comment-13581</guid>
		<description>Building Qt with Visual Studio using command line or even a plugin in Notepad++

http://msoos.wordpress.com/2009/11/28/building-qt-applications-using-your-favorite-text-editor/</description>
		<content:encoded><![CDATA[<p>Building Qt with Visual Studio using command line or even a plugin in Notepad++</p>
<p><a href="http://msoos.wordpress.com/2009/11/28/building-qt-applications-using-your-favorite-text-editor/" rel="nofollow">http://msoos.wordpress.com/2009/11/28/building-qt-applications-using-your-favorite-text-editor/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://anteru.net/2009/07/13/536/comment-page-1/#comment-9609</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://anteru.net/2009/07/13/536/#comment-9609</guid>
		<description>I believe &quot;-nomake examples -nomake demos&quot; at configure will skip building the examples, but I haven&#039;t built Qt in a while.</description>
		<content:encoded><![CDATA[<p>I believe &#8220;-nomake examples -nomake demos&#8221; at configure will skip building the examples, but I haven&#8217;t built Qt in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulJ</title>
		<link>http://anteru.net/2009/07/13/536/comment-page-1/#comment-9404</link>
		<dc:creator>PaulJ</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://anteru.net/2009/07/13/536/#comment-9404</guid>
		<description>Thanks for instructions, the build went smoothly. I used configure -platform win32-msvc2008, as I wasn&#039;t sure, if that would be set by command line environment. A word of warning to first time builders like myself - the whole process takes over 4 hours on Athlon 3800+ system and produces over 4GB of data.</description>
		<content:encoded><![CDATA[<p>Thanks for instructions, the build went smoothly. I used configure -platform win32-msvc2008, as I wasn&#8217;t sure, if that would be set by command line environment. A word of warning to first time builders like myself &#8211; the whole process takes over 4 hours on Athlon 3800+ system and produces over 4GB of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anteru</title>
		<link>http://anteru.net/2009/07/13/536/comment-page-1/#comment-9107</link>
		<dc:creator>Anteru</dc:creator>
		<pubDate>Fri, 17 Jul 2009 08:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://anteru.net/2009/07/13/536/#comment-9107</guid>
		<description>&lt;a href=&quot;#comment-9038&quot; rel=&quot;nofollow&quot;&gt;@munho&lt;/a&gt; 
Yes, but I wonder if there is a way which does not require manual patching of the files ...</description>
		<content:encoded><![CDATA[<p><a href="#comment-9038" rel="nofollow">@munho</a><br />
Yes, but I wonder if there is a way which does not require manual patching of the files &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munho</title>
		<link>http://anteru.net/2009/07/13/536/comment-page-1/#comment-9038</link>
		<dc:creator>munho</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://anteru.net/2009/07/13/536/#comment-9038</guid>
		<description>I think this will helpful...

Building QT with Visual Studio multicore on Winblows 
http://bernard.nexusinternational.jp/2009/06/building-qt-with-visual-studio.html</description>
		<content:encoded><![CDATA[<p>I think this will helpful&#8230;</p>
<p>Building QT with Visual Studio multicore on Winblows<br />
<a href="http://bernard.nexusinternational.jp/2009/06/building-qt-with-visual-studio.html" rel="nofollow">http://bernard.nexusinternational.jp/2009/06/building-qt-with-visual-studio.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

